Public institutional biography · as recorded through August 31, 2026
Tim Knopp
Sessions served
20
regular and special
On rosters
2013–
still serving at the cutoff
Leadership offices
0
none recorded
Chair or vice-chair roles
33
73 other memberships
Service, session by session
colour = party · one square per session- 2013RSD 27
- 2013S1SD 27
- 2014RSD 27
- 2015RSD 27
- 2016RSD 27
- 2017RSD 27
- 2018RSD 27
- 2018S1SD 27
- 2019RSD 27
- 2020RSD 27
- 2020S1SD 27
- 2020S2SD 27
- 2020S3SD 27
- 2021RSD 27
- 2021S1SD 27
- 2021S2SD 27
- 2022RSD 27
- 2023RSD 27
- 2024RSD 27
- 2024S1SD 27
Every roster row (20 plus 6 interim)
| Session | Chamber | District | Party | Roster title | Dates |
|---|---|---|---|---|---|
| 2013 Regular Session | Senate | 27 | Republican | Senator | Jan 14, 2013 to Jul 8, 2013 |
| 2013 1st Special Session | Senate | 27 | Republican | Senator | Sep 30, 2013 to open |
| 2014 Regular Session | Senate | 27 | Republican | Senator | Feb 3, 2014 to Mar 7, 2014 |
| 2015 Regular Session | Senate | 27 | Republican | Senator | Jan 12, 2015 to Jul 6, 2015 |
| 2016 Regular Session | Senate | 27 | Republican | Senator | Feb 1, 2016 to Mar 3, 2016 |
| 2017 Regular Session | Senate | 27 | Republican | Senator | Jan 9, 2017 to Jul 7, 2017 |
| 2018 Regular Session | Senate | 27 | Republican | Senator | Feb 5, 2018 to open |
| 2018 1st Special Session | Senate | 27 | Republican | Senator | May 21, 2018 to open |
| 2019 Regular Session | Senate | 27 | Republican | Senator | Jan 14, 2019 to Jul 14, 2019 |
| 2020 Regular Session | Senate | 27 | Republican | Senator | Feb 3, 2020 to Mar 8, 2020 |
| 2020 1st Special Session | Senate | 27 | Republican | Senator | Jun 24, 2020 to Jun 26, 2020 |
| 2020 2nd Special Session | Senate | 27 | Republican | Senator | Aug 10, 2020 to Aug 10, 2020 |
| 2020 3rd Special Session | Senate | 27 | Republican | Senator | Dec 21, 2020 to open |
| 2021 Regular Session | Senate | 27 | Republican | Senator | Jan 11, 2021 to open |
| 2021 1st Special Session | Senate | 27 | Republican | Senator | Sep 20, 2021 to open |
| 2021 2nd Special Session | Senate | 27 | Republican | Senator | Dec 13, 2021 to open |
| 2022 Regular Session | Senate | 27 | Republican | Senator | Feb 1, 2022 to open |
| 2023 Regular Session | Senate | 27 | Republican | Senator | Jan 9, 2023 to open |
| 2024 Regular Session | Senate | 27 | Republican | Senator | Feb 5, 2024 to open |
| 2024 1st Special Session | Senate | 27 | Republican | Senator | Dec 12, 2024 to open |
| 2013 - 2014 Interim | Senate | 27 | Republican | Senator | Jul 8, 2013 to open |
| 2015-2016 Interim | Senate | 27 | Republican | Senator | Jul 7, 2015 to open |
| 2017-2018 Interim | Senate | 27 | Republican | Senator | Jul 11, 2017 to open |
| 2019-2020 Interim | Senate | 27 | Republican | Senator | Jun 14, 2019 to open |
| 2021-2022 Interim | Senate | 27 | Republican | Senator | Jun 26, 2021 to open |
| 2023-2024 Interim | Senate | 27 | Republican | Senator | Jun 25, 2023 to open |
OLIS session roster; membership is recorded per session, not by exact seating and departure dates
Committee leadership
About these figures
Appointed by President of the Senate (Senate Rule 8.05); Speaker and President jointly, or as provided by law.
Committee memberships (73)
Votes in the reconstructed cases
- HB 2017 (2017)HB 2017 · Nay Jul 6
- 2013 special sessionHB 5101 · Aye Oct 2SB 861 · Nay Oct 2SB 862 · Aye Oct 2SB 863 · Aye Oct 2HB 3601 · Nay Oct 2
- SB 881 and SB 882 (2021)SB 882 · Nay Sep 20SB 881 · Nay Sep 20SB 881 · Nay Sep 27
- Senate walkoutsHB 2020 · Aye Jun 29HB 2002 · Aye Jun 15HB 2002 · Nay Jun 15
About these figures
A recorded vote is a documented position on that question on that day. It is not evidence of what the member sought or conceded.
Evidence for this page
Every row comes from the Oregon Legislative Information System’s official rosters and committee memberships, observed 2026-09-01. Roster codes recorded: Sen Knopp.
Rosters are per session; exact seating and departure dates within a session, and the reasons for any replacement, are in the chamber journals and are not claimed here.
Nothing on this page describes campaign finance, private employment, or personal life. Those are outside the institutional record this site publishes. Cite as: Oregon Governance Atlas, “Tim Knopp,” edition dated August 31, 2026. Regenerated 2026-09-04.