Release atlas-2026-09-04 · generated September 4, 2026
Publication status by session
A state is derived from distinct checks. Identity, the minimum source gate, existence of an account, draft status, and a recorded review are reported separately; none promotes another.
- Account available; evidentiary review not complete
- A written account exists and can be read. Its citations and interpretation have not passed the evidentiary review that the publication standard requires.
- Reviewed account
- A written account exists and has passed a recorded citation and interpretation review against the standard in force at the time.
- Record only
- The session is identified and dated. No written account exists yet.
- Sources being assembled
- Some records are in hand, but the minimum evidence for a source-bound account has not been assembled.
- Account available; publication status under reconciliation
- A written account exists, but the ledger marks it deep-analysis-ready while a minimum source check still fails. The account can be read; its status label is being reconciled.
Status conflicts under reconciliation: or-leg-1853-territorial-regular-01or-leg-1854-territorial-regular-01or-leg-1969-state-regular-01or-leg-1973-state-regular-01
| Session | Status | Identity | Minimum source gate | Account | Draft | Review recorded | Missing gates |
|---|---|---|---|---|---|---|---|
| 2026 Regular Session | Account available; evidentiary review not complete | verified | pass | 1,606 words | yes | no | |
| 2025 Regular Session | Account available; evidentiary review not complete | verified | pass | 1,707 words | yes | no | |
| 2025 1st Special Session | Reviewed account | audited | pass | 1,841 words | no | yes | |
| 2024 Regular Session | Account available; evidentiary review not complete | verified | pass | 1,904 words | yes | no | |
| 2024 1st Special Session | Reviewed account | audited | pass | 1,154 words | no | yes | |
| 2023 Regular Session | Account available; evidentiary review not complete | verified | pass | 1,662 words | yes | no | |
| 2022 Regular Session | Account available; evidentiary review not complete | audited | pass | 1,665 words | yes | no | |
| 2021 Regular Session | Account available; evidentiary review not complete | audited | pass | 1,533 words | yes | no | |
| 2021 1st Special Session | Reviewed account | audited | pass | 1,457 words | no | yes | |
| 2021 2nd Special Session | Reviewed account | audited | pass | 1,591 words | no | yes | |
| 2020 Regular Session | Account available; evidentiary review not complete | provisional | pass | 1,582 words | yes | no | |
| 2020 1st Special Session | Reviewed account | provisional | pass | 1,329 words | no | yes | |
| 2020 2nd Special Session | Reviewed account | provisional | pass | 1,117 words | no | yes | |
| 2020 3rd Special Session | Reviewed account | audited | pass | 1,090 words | no | yes | |
| 2019 Regular Session | Account available; evidentiary review not complete | audited | pass | 1,711 words | yes | no | |
| 2018 Regular Session | Account available; evidentiary review not complete | audited | pass | 1,428 words | yes | no | |
| 2018 1st Special Session | Reviewed account | audited | pass | 1,455 words | no | yes | |
| 2017 Regular Session | Account available; evidentiary review not complete | audited | pass | 1,474 words | yes | no | |
| 2016 Regular Session | Account available; evidentiary review not complete | provisional | pass | 1,356 words | yes | no | |
| 2015 Regular Session | Account available; evidentiary review not complete | audited | pass | 1,505 words | yes | no | |
| 2014 Regular Session | Reviewed account | provisional | pass | 1,392 words | no | yes | |
| 2013 Regular Session | Reviewed account | audited | pass | 1,178 words | no | yes | |
| 2013 1st Special Session | Reviewed account | audited | pass | 1,736 words | no | yes | |
| 2012 Regular Session | Account available; evidentiary review not complete | provisional | pass | 1,226 words | yes | no | |
| 2012 1st Special Session | Reviewed account | audited | pass | 1,525 words | no | yes | |
| 2011 Regular Session | Reviewed account | audited | pass | 1,190 words | no | yes | |
| 2010 Special Session | Reviewed account | provisional | pass | 1,005 words | no | yes | |
| 2009 REGULAR SESSION | Reviewed account | provisional | pass | 1,204 words | no | yes | |
| 2008 SPECIAL SESSION | Reviewed account | provisional | pass | 1,136 words | no | yes | |
| 2007 REGULAR SESSION | Reviewed account | provisional | pass | 1,115 words | no | yes | |
| 2006 SPECIAL SESSION | Reviewed account | provisional | pass | 1,064 words | no | yes | |
| 2005 REGULAR SESSION | Reviewed account | provisional | pass | 1,094 words | no | yes | |
| 2003 REGULAR SESSION | Reviewed account | provisional | pass | 1,390 words | no | yes | |
| 2002 FIRST SPECIAL SESSION | Reviewed account | provisional | pass | 1,114 words | no | yes | |
| 2002 SECOND SPECIAL SESSION | Reviewed account | provisional | pass | 1,125 words | no | yes | |
| 2002 THIRD SPECIAL SESSION | Reviewed account | provisional | pass | 1,216 words | no | yes | |
| 2002 FOURTH SPECIAL SESSION | Reviewed account | provisional | pass | 978 words | no | yes | |
| 2002 FIFTH SPECIAL SESSION | Reviewed account | provisional | pass | 1,308 words | no | yes | |
| 2001 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1999 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1997 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1996 SECOND SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1995 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory |
| 1995 FIRST SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1993 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1992 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1991 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1990 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1989 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1987 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1985 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1984 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1983 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1983 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1982 SECOND SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1982 THIRD SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1982 FOURTH SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1981 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1981 FIRST SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1980 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1979 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1978 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1977 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1975 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1975 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1974 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1973 REGULAR SESSION | Account available; publication status under reconciliation | audited | fail | 1,362 words | no | yes | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1971 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1971 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1969 REGULAR SESSION | Account available; publication status under reconciliation | audited | fail | 1,142 words | no | yes | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1967 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1967 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1965 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1965 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1963 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1963 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1961 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1959 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1957 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1957 SPECIAL SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1955 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1953 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1951 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1949 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1947 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1945 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1943 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1941 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1939 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1937 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1935 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1935 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1933 1ST SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1933 REGULAR SESSION | Sources being assembled | provisional | pass | — | — | — | |
| 1933 2ND SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1931 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1929 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1927 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1925 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1923 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1921 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1921 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1920 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1919 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1917 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1915 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1913 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1911 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1909 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1909 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1907 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1905 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1903 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1903 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | contemporaneous procedural record |
| 1901 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1899 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1898 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1897 REGULAR SESSION | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1895 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1893 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1891 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1889 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1887 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1885 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1885 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1882 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1880 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1878 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1876 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1874 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1872 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1870 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1868 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1866 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; contemporaneous procedural record; governor and budget record when applicable; primary text for featured decisions |
| 1865 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1864 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1862 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1860 REGULAR SESSION | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1860 SPECIAL SESSION | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1859 SPECIAL SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; governor and budget record when applicable; primary text for featured decisions |
| 1858 REGULAR SESSION | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| 1858 REGULAR SESSION | Sources being assembled | contested | fail | — | — | — | governor and budget record when applicable |
| 1857 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | governor and budget record when applicable |
| 1856 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | governor and budget record when applicable |
| 1855 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | governor and budget record when applicable |
| 1854 REGULAR SESSION | Account available; publication status under reconciliation | provisional | fail | 1,338 words | yes | no | governor and budget record when applicable |
| 1853 REGULAR SESSION | Account available; publication status under reconciliation | provisional | fail | 1,316 words | yes | no | governor and budget record when applicable |
| 1852 TERRITORIAL SPECIAL SESSION | Account available; evidentiary review not complete | verified | pass | 1,096 words | yes | no | |
| 1852 REGULAR SESSION | Account available; evidentiary review not complete | provisional | pass | 1,203 words | yes | no | |
| Minority Oregon City sitting during the capital dispute | Account available; evidentiary review not complete | contested | pass | 1,223 words | yes | no | |
| 1851 REGULAR SESSION | Account available; evidentiary review not complete | contested | pass | 1,454 words | yes | no | |
| 1850 TERRITORIAL SPECIAL SESSION | Account available; evidentiary review not complete | verified | pass | 1,641 words | yes | no | |
| 1850 REGULAR SESSION | Account available; evidentiary review not complete | provisional | pass | 1,461 words | yes | no | |
| 1849 REGULAR SESSION | Account available; evidentiary review not complete | provisional | pass | 1,568 words | yes | no | |
| 1848-1849 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| 1847 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| 1846 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| Fourth pre-provisional legislative committee | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| 1845 SPECIAL SESSION | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| 1845 REGULAR SESSION | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| Third pre-provisional legislative committee | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| First pre-provisional legislative committee | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| Second pre-provisional legislative committee | Sources being assembled | provisional | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
| 1841 constitutional-government meetings | Sources being assembled | contested | fail | — | — | — | enacted or formal decision inventory; primary text for featured decisions |
Datasets in this release: public/data/comparison/matrix.json (79a1433d6458…); public/data/constitution/index.json (8d5e3dbd0a60…); public/data/deep-sessions/manifest.json (7cb87ea3bb53…); public/data/governance/chains.json (459428b29695…); public/data/sources/index.json (8ae9b7e33be2…); public/data/timeline/index.json (6cd5d6ac1b4c…).