Public institutional biography · as recorded through August 31, 2026
Rod Monroe
Sessions served
15
regular and special
On rosters
2007–
still serving at the cutoff
Leadership offices
0
none recorded
Chair or vice-chair roles
24
64 other memberships
Service, session by session
colour = party · one square per session- 2007RSD 24
- 2008 SpeSD 24
- 2009RSD 24
- 2010 SpeSD 24
- 2011RSD 24
- 2012RSD 24
- 2012S1SD 24
- 2013RSD 24
- 2013S1SD 24
- 2014RSD 24
- 2015RSD 24
- 2016RSD 24
- 2017RSD 24
- 2018RSD 24
- 2018S1SD 24
Every roster row (15 plus 6 interim)
| Session | Chamber | District | Party | Roster title | Dates |
|---|---|---|---|---|---|
| 2007 Regular Session | Senate | 24 | Democratic | Senator | Jan 8, 2007 to Jun 28, 2007 |
| 2008 Special Session | Senate | 24 | Democratic | Senator | Feb 4, 2008 to open |
| 2009 Regular Session | Senate | 24 | Democratic | Senator | Jan 12, 2009 to Jun 29, 2009 |
| 2010 Special Session | Senate | 24 | Democratic | Senator | Feb 1, 2010 to Feb 25, 2010 |
| 2011 Regular Session | Senate | 24 | Democratic | Senator | Jan 10, 2011 to Jun 30, 2011 |
| 2012 Regular Session | Senate | 24 | Democratic | Senator | Feb 1, 2012 to Mar 5, 2012 |
| 2012 1st Special Session | Senate | 24 | Democratic | Senator | Dec 14, 2012 to open |
| 2013 Regular Session | Senate | 24 | Democratic | Senator | Jan 14, 2013 to Jul 8, 2013 |
| 2013 1st Special Session | Senate | 24 | Democratic | Senator | Sep 30, 2013 to open |
| 2014 Regular Session | Senate | 24 | Democratic | Senator | Feb 3, 2014 to Mar 7, 2014 |
| 2015 Regular Session | Senate | 24 | Democratic | Senator | Jan 12, 2015 to Jul 6, 2015 |
| 2016 Regular Session | Senate | 24 | Democratic | Senator | Feb 1, 2016 to Mar 3, 2016 |
| 2017 Regular Session | Senate | 24 | Democratic | Senator | Jan 9, 2017 to Jul 7, 2017 |
| 2018 Regular Session | Senate | 24 | Democratic | Senator | Feb 5, 2018 to open |
| 2018 1st Special Session | Senate | 24 | Democratic | Senator | May 21, 2018 to open |
| 2007 - 2008 Interim | Senate | 24 | Democratic | Senator | Jun 30, 2007 to Jan 11, 2009 |
| 2009 - 2010 Interim | Senate | 24 | Democratic | Senator | Jun 30, 2009 to Jan 9, 2011 |
| 2011 - 2012 Interim | Senate | 24 | Democratic | Senator | Jun 30, 2011 to Jan 13, 2013 |
| 2013 - 2014 Interim | Senate | 24 | Democratic | Senator | Jul 8, 2013 to open |
| 2015-2016 Interim | Senate | 24 | Democratic | Senator | Jul 7, 2015 to open |
| 2017-2018 Interim | Senate | 24 | Democratic | Senator | Jul 11, 2017 to open |
OLIS session roster; membership is recorded per session, not by exact seating and departure dates
Committee leadership
About these figures
Appointed by President of the Senate (Senate Rule 8.05); Speaker and President jointly, or as provided by law.
Committee memberships (64)
Votes in the reconstructed cases
- HB 2017 (2017)HB 2017 · Aye Jul 6
- 2013 special sessionHB 5101 · Aye Oct 2SB 861 · Aye Oct 2SB 862 · Aye Oct 2SB 863 · Nay Oct 2HB 3601 · Aye Oct 2
About these figures
A recorded vote is a documented position on that question on that day. It is not evidence of what the member sought or conceded.
Evidence for this page
Every row comes from the Oregon Legislative Information System’s official rosters and committee memberships, observed 2026-09-01. Roster codes recorded: Sen Monroe.
Rosters are per session; exact seating and departure dates within a session, and the reasons for any replacement, are in the chamber journals and are not claimed here.
Nothing on this page describes campaign finance, private employment, or personal life. Those are outside the institutional record this site publishes. Cite as: Oregon Governance Atlas, “Rod Monroe,” edition dated August 31, 2026. Regenerated 2026-09-04.