Public institutional biography · as recorded through August 31, 2026
Alan Olsen
Sessions served
16
regular and special
On rosters
2011–
still serving at the cutoff
Leadership offices
0
none recorded
Chair or vice-chair roles
22
27 other memberships
Service, session by session
colour = party · one square per session- 2011RSD 20
- 2012RSD 20
- 2012S1SD 20
- 2013RSD 20
- 2013S1SD 20
- 2014RSD 20
- 2015RSD 20
- 2016RSD 20
- 2017RSD 20
- 2018RSD 20
- 2018S1SD 20
- 2019RSD 20
- 2020RSD 20
- 2020S1SD 20
- 2020S2SD 20
- 2020S3SD 20
Every roster row (16 plus 5 interim)
| Session | Chamber | District | Party | Roster title | Dates |
|---|---|---|---|---|---|
| 2011 Regular Session | Senate | 20 | Republican | Senator | Jan 10, 2011 to Jun 30, 2011 |
| 2012 Regular Session | Senate | 20 | Republican | Senator | Feb 1, 2012 to Mar 5, 2012 |
| 2012 1st Special Session | Senate | 20 | Republican | Senator | Dec 14, 2012 to open |
| 2013 Regular Session | Senate | 20 | Republican | Senator | Jan 14, 2013 to Jul 8, 2013 |
| 2013 1st Special Session | Senate | 20 | Republican | Senator | Sep 30, 2013 to open |
| 2014 Regular Session | Senate | 20 | Republican | Senator | Feb 3, 2014 to Mar 7, 2014 |
| 2015 Regular Session | Senate | 20 | Republican | Senator | Jan 12, 2015 to Jul 6, 2015 |
| 2016 Regular Session | Senate | 20 | Republican | Senator | Feb 1, 2016 to Mar 3, 2016 |
| 2017 Regular Session | Senate | 20 | Republican | Senator | Jan 9, 2017 to Jul 7, 2017 |
| 2018 Regular Session | Senate | 20 | Republican | Senator | Feb 5, 2018 to open |
| 2018 1st Special Session | Senate | 20 | Republican | Senator | May 21, 2018 to open |
| 2019 Regular Session | Senate | 20 | Republican | Senator | Jan 14, 2019 to Jul 14, 2019 |
| 2020 Regular Session | Senate | 20 | Republican | Senator | Feb 3, 2020 to Mar 8, 2020 |
| 2020 1st Special Session | Senate | 20 | Republican | Senator | Jun 24, 2020 to Jun 26, 2020 |
| 2020 2nd Special Session | Senate | 20 | Republican | Senator | Aug 10, 2020 to Aug 10, 2020 |
| 2020 3rd Special Session | Senate | 20 | Republican | Senator | Dec 21, 2020 to open |
| 2011 - 2012 Interim | Senate | 20 | Republican | Senator | Jun 30, 2011 to Jan 13, 2013 |
| 2013 - 2014 Interim | Senate | 20 | Republican | Senator | Jul 8, 2013 to open |
| 2015-2016 Interim | Senate | 20 | Republican | Senator | Jul 7, 2015 to open |
| 2017-2018 Interim | Senate | 20 | Republican | Senator | Jul 11, 2017 to open |
| 2019-2020 Interim | Senate | 20 | Republican | Senator | Jun 14, 2019 to open |
OLIS session roster; membership is recorded per session, not by exact seating and departure dates
Committee leadership
About these figures
Appointed by President of the Senate (Senate Rule 8.05); Speaker and President jointly, or as provided by law.
Committee memberships (27)
Votes in the reconstructed cases
- HB 2017 (2017)HB 2017 · Nay Jul 6
- 2013 special sessionHB 5101 · Aye Oct 2SB 861 · Aye Oct 2SB 862 · Aye Oct 2SB 863 · Aye Oct 2HB 3601 · Nay Oct 2
- Senate walkoutsHB 2020 · Aye Jun 29
About these figures
A recorded vote is a documented position on that question on that day. It is not evidence of what the member sought or conceded.
Evidence for this page
Every row comes from the Oregon Legislative Information System’s official rosters and committee memberships, observed 2026-09-01. Roster codes recorded: Sen Olsen.
Rosters are per session; exact seating and departure dates within a session, and the reasons for any replacement, are in the chamber journals and are not claimed here.
Nothing on this page describes campaign finance, private employment, or personal life. Those are outside the institutional record this site publishes. Cite as: Oregon Governance Atlas, “Alan Olsen,” edition dated August 31, 2026. Regenerated 2026-09-04.